3port 100GHz High Power DWDM C-BAND ITU Component
	
	 
 
	
FIBERWDM’s DWDM ITU Components are the result of years of telecommunication experiences in thin-film filter technology.
	
These devices exceed the requirements of Telcordia GR-1221. They demonstrate low insertion loss and temperature insensitivity, and reliable performance in varieties system applications.
	
	
	 
 
	
	
| Feature 
 | Application 
 
						 | 
	
	
Performance Specifications
| arameter | DWDM Device | |
| Operating Wavelength | C-band | |
| Insertion Loss | Pass port | ≤1.5dB | 
| Reflect port | ≤0.8dB | |
| Isolation | Pass port | ≥ 25dB | 
| Reflect port | ≥ 12dB | |
| Optical Return Loss | ≥ 40dB | |
| Optical Power Handling | ≥ 5W | |
| Operating Temperature | -40 to +80℃ | |
| Storage Temperature | -40 to +85℃ | |
| Fiber Type/length | G657 A1, bare fiber, 1+/-0.1m | |
| Connector Type | None | |
| Packaging Dimension | Φ5.5 x 35mm (for bare fiber) | |
	
	
Package Dimensions
	
 
Φ5.5x34mm (For bare fiber)
	
	
Ordering information
| RD-HPD | - Package | -Connector Type | U/A | -Channel Plan | -Fiber Type | -Fiber Length | 
| 
					 | S: Steel | 0: No connector | U: UPC | C: C-BAND | 25: 250um Fiber | 005: 0.5+/-0.1m | 
| 
					 | G:Glass | 1: LC | A: APC | C21 | 90: 900um Fiber | 01: 1.0+/-0.1m | 
| 
					 | 
					 | 2: SC | 
					 | C22 | 
					 | others | 
| 
					 | 
					 | 3: FC | 
 | ... | 
					 | 
					 | 
| 
					 | 
					 | 4: Others | 
					 | 
					 | 
					 | 
					 | 
Example: RD-HPDS1U-C21-2505: 3Port High Power 100GHZ DWDM Pass port C21 LC/UPC 250um 0.5M Fiber Steel
	
	
	
相关的标签 :
想知道这个产品吗?
如果您对我们的产品感兴趣并想了解更多详细信息,请在此处留言,我们将尽快答复您。